<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Video Cameras</title>
	<atom:link href="http://etbe.coker.com.au/2010/07/20/digital-video-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://etbe.coker.com.au/2010/07/20/digital-video-cameras/</link>
	<description>Linux, politics, and other interesting things</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: -dsr-</title>
		<link>http://etbe.coker.com.au/2010/07/20/digital-video-cameras/comment-page-1/#comment-25238</link>
		<dc:creator>-dsr-</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://etbe.coker.com.au/?p=2329#comment-25238</guid>
		<description>At the other end of the spectrum, I bought a great still camera that is also an acceptable 1080P video camera. It&#039;s a Nikon P100. 10 megapixels, CMOS sensor, 18x optical zoom, tripod mountable. It&#039;s a pretty good camera and a pretty good vidcam, and it costs under $400 US.

http://www.digitalcamerareview.com/default.asp?newsID=4300&amp;review=nikon+coolpix+p100</description>
		<content:encoded><![CDATA[<p>At the other end of the spectrum, I bought a great still camera that is also an acceptable 1080P video camera. It&#8217;s a Nikon P100. 10 megapixels, CMOS sensor, 18x optical zoom, tripod mountable. It&#8217;s a pretty good camera and a pretty good vidcam, and it costs under $400 US.</p>
<p><a href="http://www.digitalcamerareview.com/default.asp?newsID=4300&#038;review=nikon+coolpix+p100" rel="nofollow">http://www.digitalcamerareview.com/default.asp?newsID=4300&#038;review=nikon+coolpix+p100</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etbe</title>
		<link>http://etbe.coker.com.au/2010/07/20/digital-video-cameras/comment-page-1/#comment-25232</link>
		<dc:creator>etbe</dc:creator>
		<pubDate>Wed, 21 Jul 2010 11:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://etbe.coker.com.au/?p=2329#comment-25232</guid>
		<description>Niko: that&#039;s a nice list of features, but for well over $2,000 it&#039;s out of range of home and hobby use.</description>
		<content:encoded><![CDATA[<p>Niko: that&#8217;s a nice list of features, but for well over $2,000 it&#8217;s out of range of home and hobby use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niko Lewman</title>
		<link>http://etbe.coker.com.au/2010/07/20/digital-video-cameras/comment-page-1/#comment-25231</link>
		<dc:creator>Niko Lewman</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://etbe.coker.com.au/?p=2329#comment-25231</guid>
		<description>Canon EOS 5D Mark II 
21.1-megapixel full-frame CMOS sensor, 14-bit A/D conversion, wide range ISO setting 100-6400, DIGIC 4 Image Processor; high-performance 3.9 fps continuous shooting; Live View Function for stills; Full HD video capture at 1920x1080 resolution for up to 4GB per clip ; HDMI output Updated EOS Integrated Cleaning System specifically designed to work with a full-frame sensor. Our add company uses it make tv-commercials ;)</description>
		<content:encoded><![CDATA[<p>Canon EOS 5D Mark II<br />
21.1-megapixel full-frame CMOS sensor, 14-bit A/D conversion, wide range ISO setting 100-6400, DIGIC 4 Image Processor; high-performance 3.9 fps continuous shooting; Live View Function for stills; Full HD video capture at 1920&#215;1080 resolution for up to 4GB per clip ; HDMI output Updated EOS Integrated Cleaning System specifically designed to work with a full-frame sensor. Our add company uses it make tv-commercials ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etbe</title>
		<link>http://etbe.coker.com.au/2010/07/20/digital-video-cameras/comment-page-1/#comment-25224</link>
		<dc:creator>etbe</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://etbe.coker.com.au/?p=2329#comment-25224</guid>
		<description>Aigars:  Good point.  I guess that something half decent will be in excess of $1,000 then.  Maybe Brendan&#039;s $1,500 (or $1,350 - I saw Brendan&#039;s comment after writing this one) DVC isn&#039;t so expensive after all!</description>
		<content:encoded><![CDATA[<p>Aigars:  Good point.  I guess that something half decent will be in excess of $1,000 then.  Maybe Brendan&#8217;s $1,500 (or $1,350 &#8211; I saw Brendan&#8217;s comment after writing this one) DVC isn&#8217;t so expensive after all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://etbe.coker.com.au/2010/07/20/digital-video-cameras/comment-page-1/#comment-25223</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://etbe.coker.com.au/?p=2329#comment-25223</guid>
		<description>$1350 in Sydney - still a little over your budget.  They have outlets in Syd, Mel and Bris:

http://www.digitalcamerawarehouse.com.au/prod2587.htm</description>
		<content:encoded><![CDATA[<p>$1350 in Sydney &#8211; still a little over your budget.  They have outlets in Syd, Mel and Bris:</p>
<p><a href="http://www.digitalcamerawarehouse.com.au/prod2587.htm" rel="nofollow">http://www.digitalcamerawarehouse.com.au/prod2587.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aigars Mahinovs</title>
		<link>http://etbe.coker.com.au/2010/07/20/digital-video-cameras/comment-page-1/#comment-25222</link>
		<dc:creator>Aigars Mahinovs</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://etbe.coker.com.au/?p=2329#comment-25222</guid>
		<description>Note that 1080i is not the same a 1920x1080, it is more like 1920x540 with the other half of the height interpolated from the surrounding information. If you want real full HD, you need to look for 1080p. i = interlaced, p = progressive.</description>
		<content:encoded><![CDATA[<p>Note that 1080i is not the same a 1920&#215;1080, it is more like 1920&#215;540 with the other half of the height interpolated from the surrounding information. If you want real full HD, you need to look for 1080p. i = interlaced, p = progressive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

