<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low Power &#8211; They Just Don&#8217;t get it</title>
	<atom:link href="http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/</link>
	<description>Linux, politics, and other interesting things</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vincent Bernat</title>
		<link>http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/comment-page-1/#comment-11652</link>
		<dc:creator>Vincent Bernat</dc:creator>
		<pubDate>Thu, 03 Jan 2008 15:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/#comment-11652</guid>
		<description>etbe: if I remember correctly, T40 uses ATI graphic card. Mine is using I855GM and Intel put a lot of efforts to reduce the power consumption of this chipset (with new intel driver in xorg). I think that powertop, through ACPI, reports the whole consumption, except the power supply part. Unfortunately, I don&#039;t own a wattmeter to test the real consumption from the wall.

Maybe you could check with powertop the difference from the reported value and the value you get with a wattmeter.</description>
		<content:encoded><![CDATA[<p>etbe: if I remember correctly, T40 uses ATI graphic card. Mine is using I855GM and Intel put a lot of efforts to reduce the power consumption of this chipset (with new intel driver in xorg). I think that powertop, through ACPI, reports the whole consumption, except the power supply part. Unfortunately, I don&#8217;t own a wattmeter to test the real consumption from the wall.</p>
<p>Maybe you could check with powertop the difference from the reported value and the value you get with a wattmeter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etbe</title>
		<link>http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/comment-page-1/#comment-11643</link>
		<dc:creator>etbe</dc:creator>
		<pubDate>Wed, 02 Jan 2008 23:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/#comment-11643</guid>
		<description>alex: I expect that depends on what the lifetime is.  The lifetime of a PC can vary a lot, from a couple of years of a few hours a day to 6+ years of 24*7.  The incidence of running PCs 24*7 is steadily increasing...

Coven: The earlier 486 CPUs did not have fans.  As far as I recall it was only the 66MHz and faster 486 class CPUs (most of which were not made by Intel who concentrated on the Pentium) that had fans.  As far as I recall the Pentium-60 was the first PC CPU that had a fan, but there was only a matter of months between those CPUs, so I may be mistaken on the exact order.</description>
		<content:encoded><![CDATA[<p>alex: I expect that depends on what the lifetime is.  The lifetime of a PC can vary a lot, from a couple of years of a few hours a day to 6+ years of 24*7.  The incidence of running PCs 24*7 is steadily increasing&#8230;</p>
<p>Coven: The earlier 486 CPUs did not have fans.  As far as I recall it was only the 66MHz and faster 486 class CPUs (most of which were not made by Intel who concentrated on the Pentium) that had fans.  As far as I recall the Pentium-60 was the first PC CPU that had a fan, but there was only a matter of months between those CPUs, so I may be mistaken on the exact order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coven</title>
		<link>http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/comment-page-1/#comment-11637</link>
		<dc:creator>Coven</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/#comment-11637</guid>
		<description>&quot;before the Pentium was released no system which an individual could afford had anything other than a simple heat-sink to cool it’s CPU&quot;

No, that&#039;s not really true. My 486 did have a huge heatsink AND a fan and it really needed it.</description>
		<content:encoded><![CDATA[<p>&#8220;before the Pentium was released no system which an individual could afford had anything other than a simple heat-sink to cool it’s CPU&#8221;</p>
<p>No, that&#8217;s not really true. My 486 did have a huge heatsink AND a fan and it really needed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/comment-page-1/#comment-11635</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/#comment-11635</guid>
		<description>Actually, I once read that the ecological costs of manufacturing a PC are massive compared to the power that the PC actually draws on its lifetime- so even factoring in that the new CPUs consume a lot more power, their claim of greenest PC ever might not be incorrect.</description>
		<content:encoded><![CDATA[<p>Actually, I once read that the ecological costs of manufacturing a PC are massive compared to the power that the PC actually draws on its lifetime- so even factoring in that the new CPUs consume a lot more power, their claim of greenest PC ever might not be incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etbe</title>
		<link>http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/comment-page-1/#comment-11632</link>
		<dc:creator>etbe</dc:creator>
		<pubDate>Wed, 02 Jan 2008 11:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/#comment-11632</guid>
		<description>Vincent: Given that my entire system (running a 1.7GHz Pentium-M) idles at 23W (drawn from the wall - the power supply wastes some energy as heat) it seems quite reasonable that your CPU might take between 8W and 12W (while still using about the same as my 23W from the wall).</description>
		<content:encoded><![CDATA[<p>Vincent: Given that my entire system (running a 1.7GHz Pentium-M) idles at 23W (drawn from the wall &#8211; the power supply wastes some energy as heat) it seems quite reasonable that your CPU might take between 8W and 12W (while still using about the same as my 23W from the wall).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Bernat</title>
		<link>http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/comment-page-1/#comment-11623</link>
		<dc:creator>Vincent Bernat</dc:creator>
		<pubDate>Wed, 02 Jan 2008 08:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://etbe.coker.com.au/2008/01/02/low-power-they-just-dont-get-it/#comment-11623</guid>
		<description>I own a Pentium-M 1.6 GHz laptop and it draws between 8 W and 12 W (from powertop, I don&#039;t know if it is reliable). It is one of those ultra tiny laptop with 12&quot; screen, I855GM graphic card, etc. I don&#039;t know if a recent laptop of the same factor with a Core 2 Duo gets the same figures. But definitely, Intel knows how to build low consumption laptops.</description>
		<content:encoded><![CDATA[<p>I own a Pentium-M 1.6 GHz laptop and it draws between 8 W and 12 W (from powertop, I don&#8217;t know if it is reliable). It is one of those ultra tiny laptop with 12&#8243; screen, I855GM graphic card, etc. I don&#8217;t know if a recent laptop of the same factor with a Core 2 Duo gets the same figures. But definitely, Intel knows how to build low consumption laptops.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

